| 6000. | Table of Contents |
| 6111. | Special Education Medicaid Initiative (SEMI) Program |
| 6112. | Reimbursement of Federal and Other Grant Expendituires |
| 6141. | Tax Revenues |
| 6150. | Tuition Income |
| 6160. | Grants From Private Sources |
| 6162. | Corporate Sponsorship |
| 6210. | Fiscal Planning |
| 6220. | Budget Preparation |
| 6230. | Budget Hearing |
| 6320. | Purchases Subject to Bid |
| 6340. | Multiple Year Contracts |
| 6350. | Competitive Contracting |
| 6360. | Political Contributions |
| 6362. | Contributions to Board Members and Contract Awards |
| 6421. | Purchases Budgeted |
| 6422. | Budget Transfers, Emergency Purchases and Overexpenditure of Funds |
| 6440. | Cooperative Purchasing |
| 6450. | Choice of Vendor |
| 6470. | Payment of Claims |
| 6471. | School District Travel |
| 6480. | Purchase of Food Supplies |
| 6510. | Payroll Authorization |
| 6520. | Payroll Deductions |
| 6620. | Petty Cash |
| 6630. | Athletic Fund |
| 6640. | Cafeteria Fund |
| 6650. | Scholarship Fund |
| 6660. | Student Activity Fund |
| 6700. | Investments |
| 6740. | Capital Reserve Account |
| 6810. | Financial Objectives |
| 6820. | Financial Reports |
| 6830. | Audit and Comprehensive Annual Financial Report |
701 Ridgewood Road
Twp of Washington, NJ 07676
Phone: (201) 664.0880
Fax: (201) 664.7642